Web Server Statistics for piercingsystemsgh.comProgram started on Thu, Jul 31 2025 at 5:41 PM.
Analyzed requests from Fri, Dec 23 2022 at 1:55 PM to Thu, Jul 31 2025 at 5:18 PM (951.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 5:41 PM.
Successful requests: 165 (3)
Successful requests for pages: 22 (3)
Failed requests: 16,948 (0)
Redirected requests: 318,221 (458)
Distinct files requested: 75 (17,031)
Distinct hosts served: 32 (18,718)
Data transferred: 24.22 kilobytes (1.92 kilobytes)
Average data transferred per day: 26 bytes (280 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 33 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 9 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 9 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 9 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 9 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 9 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 9 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 9 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 9 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 9 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 7 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 8 | 0 | |
| May 2025 | 3 | 3 | ![]() ![]() |
| Jun 2025 | 20 | 6 | ![]() ![]() |
| Jul 2025 | 13 | 13 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 1 | ![]() |
| Mon | 21 | 5 | ![]() ![]() |
| Tue | 14 | 5 | ![]() ![]() |
| Wed | 10 | 1 | ![]() |
| Thu | 37 | 5 | ![]() ![]() |
| Fri | 46 | 4 | ![]() |
| Sat | 27 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 4 | 4 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 15 | 0 | |
| 9 | 16 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 8 | 2 | ![]() |
| 14 | 7 | 1 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 6 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 96 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 165 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 90 | 25.43% | 103 |
| 30 | 9.32% | 91 |
| 12 | 3.38% | 23 |
| 6 | 15.82% | 134.122 |
| 6 | 13.54% | 52 |
| 4 | 10.55% | 13 |
| 3 | 1.05% | 16 |
| 3 | 7.91% | 40 |
| 2 | 0.70% | 3 |
| 2 | 0.70% | 18 |
| 2 | 0.70% | 54 |
| 1 | 2.64% | 147.182 |
| 1 | 0.35% | 35 |
| 1 | 2.64% | 216.24 |
| 1 | 2.64% | 95 |
| 1 | 2.64% | 138.91 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 345 | http://piercingsystemsgh.com/ |
| 25 | http://www.google.com.hk/ |
| 1 | http://piercingsystemsgh.com/xmlrpc.php |
| 1 | https://piercingsystemsgh.com/xmlrpc.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | fasthttp |
| 1 | 1 | Go-http-client/1.1 |
| 143 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 6 | Safari |
| 6 | 6 | Safari/537 | |
| 2 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 3 | 1 | 1 | fasthttp |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 143 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5 | 5 | Windows |
| 4 | 4 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 145 | 2 | OS unknown |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 165 | 200 OK |
| 318221 | 301 Document moved permanently |
| 1 | 400 Bad request |
| 15137 | 403 Access forbidden |
| 1807 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 143 | 41.98% |
| 101B- 1kB | 22 | 58.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22 | 58.02% | [directories] |
| 114 | 33.20% | .txt [Plain text] |
| 29 | 8.78% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 165 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22 | 58.02% | Jul/29/25 5:59 AM | /.well-known/pki-validation/ |
| 143 | 41.98% | Jun/ 5/25 9:48 AM | [not listed: 74 files] |