Web Server Statistics for piercingsystemsgh.comProgram started on Fri, Oct 24 2025 at 5:41 PM.
Analyzed requests from Fri, Dec 23 2022 at 1:55 PM to Fri, Oct 24 2025 at 5:28 PM (1036.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2025 at 5:41 PM.
Successful requests: 211 (0)
Successful requests for pages: 40 (0)
Failed requests: 17,029 (0)
Redirected requests: 438,621 (438)
Distinct files requested: 95 (27,697)
Distinct hosts served: 58 (20,898)
Data transferred: 37.69 kilobytes (0 bytes)
Average data transferred per day: 37 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 33 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 9 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 9 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 9 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 9 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 9 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 9 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 9 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 9 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 9 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 7 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 8 | 0 | |
| May 2025 | 3 | 3 | ![]() ![]() |
| Jun 2025 | 20 | 6 | ![]() ![]() |
| Jul 2025 | 13 | 13 | ![]() ![]() ![]() |
| Aug 2025 | 19 | 5 | ![]() ![]() |
| Sep 2025 | 10 | 10 | ![]() ![]() |
| Oct 2025 | 17 | 3 | ![]() ![]() |
Busiest month: Jul 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 3 | ![]() ![]() |
| Mon | 23 | 7 | ![]() ![]() ![]() |
| Tue | 29 | 6 | ![]() ![]() |
| Wed | 12 | 3 | ![]() ![]() |
| Thu | 40 | 8 | ![]() |
| Fri | 49 | 7 | ![]() ![]() ![]() |
| Sat | 32 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 4 | 4 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 15 | 0 | |
| 9 | 45 | 3 | ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 9 | 3 | ![]() ![]() |
| 14 | 7 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 8 | 2 | ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 98 | 2 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 211 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 90 | 16.34% | 103 |
| 32 | 5.60% | 23 |
| 30 | 5.99% | 91 |
| 6 | 10.17% | 134.122 |
| 6 | 7.23% | 13 |
| 6 | 8.70% | 52 |
| 5 | 8.47% | 146.70 |
| 4 | 0.90% | 3 |
| 4 | 0.90% | 16 |
| 4 | 6.78% | 40 |
| 3 | 0.68% | 54 |
| 2 | 3.39% | 188.95 |
| 2 | 0.45% | 18 |
| 2 | 3.39% | 45 |
| 2 | 3.39% | 95 |
| 1 | 1.69% | 20 |
| 1 | 1.69% | 147.182 |
| 1 | 1.69% | 138.199 |
| 1 | 0.23% | 34 |
| 1 | 0.23% | 35 |
| 8 | 12.09% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 345 | http://piercingsystemsgh.com/ |
| 25 | http://www.google.com.hk/ |
| 1 | http://piercingsystemsgh.com/xmlrpc.php |
| 1 | https://piercingsystemsgh.com/xmlrpc.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 171 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10 | 10 | Safari |
| 10 | 10 | Safari/537 | |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/71 | |
| 3 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 4 | 1 | 1 | fasthttp |
| 5 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 171 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8 | 8 | Windows |
| 7 | 7 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 4 | 4 | Unix |
| 4 | 4 | Linux | |
| 3 | 173 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 211 | 200 OK |
| 438621 | 301 Document moved permanently |
| 1 | 400 Bad request |
| 15137 | 403 Access forbidden |
| 1888 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 171 | 32.21% |
| 101B- 1kB | 40 | 67.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 40 | 67.79% | [directories] |
| 114 | 21.33% | .txt [Plain text] |
| 57 | 10.88% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 211 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 67.79% | Oct/16/25 7:24 AM | /.well-known/pki-validation/ |
| 171 | 32.21% | Oct/ 5/25 9:48 AM | [not listed: 94 files] |